The chart below shows an average height to body weight for bodybuilding. The chart shows the Height and what weight range you should be according to. If your weight is lower compared to your height then you’re Underweight and if it’s higher you are overweight. When it comes to bodybuilding, It is better to be lean and be in the high weight zone for your right.
Body fat has a massive impact. If you have low body fat and you’re in the weight zone for your height then it goes to show your muscles are big and mature. The chart below is just an average height to body weight for bodybuilding to see where you should be. It’s normal if you’re in the weight zone with medium body fat.
“The pain you feel today will be the strength you feel tomorrow” – Quote of the day
TrainRightMuscle Are Affiliates!
Just so you know, we receive a share of sales or other compensation from the products links on this page. Thank you for using our links.
HEIGHT TO BODY WEIGHT CHART
Height | Male Weight | Female Weight |
---|---|---|
4′ 6 (137cm) | 28.5 – 34.9 KG (63 – 77 LB) | 28.5 – 34.9 KG (63 – 77 LB) |
4′ 7 (140cm) | 30.8 – 38.1 KG (68 – 84 LB) | 30.8 – 37.6 KG (68 – 83 LB) |
4′ 8 (142cm) | 33.5 – 40.8 KG (74 – 90 LB) | 32.6 – 39.9 KG (72 – 88 LB) |
4′ 9 (145cm) | 35.8 – 43.9 KG (79 – 97 LB) | 34.9 – 42.6 KG (77 – 94 LB) |
4′ 10 (147cm) | 38.5 – 46.7 KG (85 – 103 LB) | 36.4 – 44.9 KG (81 – 99 LB) |
4′ 11 (150cm) | 40.8 – 49.9 KG (90 – 110 LB) | 39 – 47.6 KG (86 – 105 LB) |
5′ 0 (152cm) | 43.1 – 53 KG (95 – 117 LB) | 40.8 – 49.9 KG (90 – 110 LB) |
5′ 1 (155cm) | 45.8 – 55.8 KG (110 – 123 LB) | 43.1 – 52.6 KG (95 – 116 LB) |
5′ 2 (157cm) | 48.1 – 58.9 KG (106 – 130 LB) | 44.9 – 54.9 KG (99 -121 LB) |
5′ 3 (160cm) | 50.8 – 61.6 KG (112 – 136 LB) | 47.2 – 57.6 KG (104 – 127 LB) |
5′ 4 (163cm) | 53 – 64.8 KG (117 – 143 LB) | 49 – 59.9 KG (108 – 132 LB) |
5′ 5 (165cm) | 55.3 – 68 KG (122 – 150 LB) | 51.2 – 62.6 KG (113 – 138 LB) |
5′ 6 (167cm) | 58 – 70.7 KG (128 – 156 LB) | 53 – 64.8 KG (117 – 143 LB) |
5′ 7 (170cm) | 60.3 – 73.9 KG (133 – 163 LB) | 55.3 – 67.6 KG (122 – 149 LB) |
5′ 8 (173cm) | 63 – 76.6 KG (139 – 169 LB) | 57.1 – 69.8 KG (126 – 154 LB) |
5′ 9 (175cm) | 65.3 – 79.8 KG (144 – 176 LB) | 59.4 – 72.6 KG (131 – 160 LB) |
5′ 10 (178cm) | 67.6 – 83 KG (149 – 183 LB) | 61.2 – 74.8 KG (131 – 165 LB) |
5′ 11 (180cm) | 70.3 – 85.7 KG (155 – 189 LB) | 63.5 – 77.5 KG (140 – 171 LB) |
6′ 0 (183cm) | 72.6 – 88.9 KG (160 – 196 LB) | 65.3 – 79.8 KG (144 – 176 LB) |
6′ 1(185cm) | 75.3 – 91.6 KG (166 – 202 LB) | 67.6 – 82.5 KG (149 – 182 LB) |
6′ 2(188cm) | 77.5 – 94.8 KG (171 – 209 LB) | 69.4 – 84.8 KG (153 – 187 LB) |
6′ 3(191cm) | 79.8 – 98 KG (176 – 216 LB) | 71.6/87.5 KG (158 – 193 LB) |
6′ 4(193cm) | 82.5 – 100.6 KG (182 – 222 LB) | 73.5 – 89.8 KG (162 – 198 LB) |
6′ 5(195cm) | 84.8 – 103.8 KG (187 – 229 LB) | 75.7 – 92.5 KG (167 – 204 LB) |
6′ 6(198cm) | 87.5 – 106.5 KG (193 – 235 LB) | 77.5 – 94.8 KG (171 – 209 LB) |
6′ 7(201cm) | 89.8 – 109.7 KG (198 – 242 LB) | 79.8 – 97.5 KG (176 – 215 LB) |
6′ 8(203cm) | 92 – 112.9 KG (203 – 249 LB) | 81.6 – 99.8 KG 180/220 lb |
6′ 9(205cm) | 94.8 – 115.6 KG (209 – 255 LB) | 83.9 – 102.5 KG (185 – 226 LB) |
6′ 10(208cm) | 97 – 118.8 KG (214 – 262 LB) | 85.7 – 104.8 KG (189 – 231 LB) |
6′ 11(210cm) | 99.8 – 121.5 KG (220 – 268 LB) | 88 – 107.5 KG (194 – 237 LB) |
7′ 0(213cm) | 102 – 124.7 KG (225 – 275 LB) | 89.8 – 109.7 KG (198 – 242 LB) |
If you are looking to lose weight then we highly recommend Night Shred as one of the supplements to take.
For Muscle Building and Strength supplements we highly recommend Genius Muscle
Other Posts
10 Best budget strawberry flavour Pre-workouts
7 Best Protein powder for muscle repair
5 Best Pull Up bars for Calisthenics